| Image Sensor |
|---|
| | | Effective pixels | 16 Megapixels |
| | | Filter array | Primary colour filter (RGB) |
| | | Full resolution | 16.8 Megapixels |
| | | Type | 1/2.3 '' CMOS |
| Lens |
|---|
| | | Optical zoom | 12.5 x (WIDE) |
| | | Focal length | 4.2 - 52.5 mm |
| | | Focal length (equiv. 35mm) | 24 - 300 mm |
| | | Maximum aperture | 3.0 - 5.9 |
| | | Structure | 9 lenses / 8 groups |
| | | Aspherical glass elements | 4 |
| | | ED glass elements | 2 |
| Digital Zoom |
|---|
| | | Enlargement factor | 4 x / 50 x combined with optical zoom |
| Monitor |
|---|
| | | Resolution | 460000 dots |
| | | Monitor size | 7.6 cm / 3.0 '' |
| | | Monitor type | TFT - Touch Panel |
| | | Frame assistance | Yes |
| | | Brightness adjustment | +/- 2 levels |
| | | Protection panel | Yes |
| | | Live Guide | Yes |
| Focusing System |
|---|
| | | Method | TTL iESP auto focus with contrast detection |
| | | Modes | iESP, Face Detection AF, Spot, AF Tracking, Touch target |
| | | Standard mode | 0.1m - ∞ (wide) / 0.9m - ∞ (tele) |
| | | Macro mode | 0.1m - ∞ (wide) / 0.9m - ∞ (tele) |
| | | Super Macro mode | Closest focusing distance: 1 cm |
| | | AF illuminator | Yes |
| Light Metering |
|---|
| | | Modes | ESP light metering, Spot metering |
| | | Histogram in shooting mode | Yes |
| Exposure System |
|---|
| | | Modes | i-Auto, Programme automatic, Scene Modes, Magic Filter, Panorama, Movie, 3D Photos, Hand-held Starlight |
| | | Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) |
| | | Exposure compensation | +/- 2 EV / 1/3 steps |
| | | Enhancement function | Mechanical Image Stabiliser Advanced Face Detection Technology Advanced Face Detection Technology Pet Detection |
| Scene Modes |
|---|
| | | Number of scene modes | 16 |
| | | Modes | Portrait, Beauty, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Pet (cat), Pet (dog), Backlight HDR |
| Magic Filter |
|---|
| | | Types | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Sparkle, Water color, Reflection, Miniature |
| Sensitivity |
|---|
| | | Auto | AUTO / High AUTO |
| | | Manual | ISO 80, 100, 200, 400, 800, 1600, 3200 |
| White Balance |
|---|
| | | AUTO WB system | Yes |
| | | One-touch white balance | 1 custom settings can be registered |
| | | Preset values | Overcast, Sunlight, Tungsten, Flourescent 1 |
| Internal Flash |
|---|
| | | Modes | AUTO, Red-eye reduction, Fill-in, Off |
| | | Working range (wide) | 0.1 - 6.7 m (ISO 1600) |
| | | Working range (tele) | 0.9 - 3.4 m (ISO 1600) |
| Sequence Shooting |
|---|
| | | Sequential shooting mode (high speed) | 15 fps / 34 frames (in 5MP mode) 7.0 fps / 3 frames (Full Image Size) |
| | | Sequential shooting mode | 1.6 fps / 15 frames (Full Image Size) |
| Image Processing |
|---|
| | | Noise reduction | Yes |
| | | Pixel mapping | Yes |
| | | Engine | TruePic III+ |
| | | Shading compensation | Yes |
| | | Distortion compensation | Yes |
| Image Editing |
|---|
| | | Resize | Yes |
| | | Trimming | Yes |
| | | Correction of saturation | Yes |
| | | Beauty Fix | Yes |
| | | Red-eye reduction | Yes |
| | | Shadow Adjustment | Yes |
| View Images |
|---|
| | | Modes | Single, Index, Zoom, Slide show, Event, Photo Surfing |
| | | Index | 4x3 / 6x5 frames |
| | | Zoom | 1.1 - 10 x |
| | | Auto rotation | Yes |
| | | Image protect mode | Yes |
| | | Histogram in playback mode | Yes |
| View Movie |
|---|
| | | Modes | Frame by frame, Fast forward, Reverse playback |
| Still Image Recording |
|---|
| | | DCF | Yes |
| | | RAW | No |
| | | EXIF | 2.21 |
| | | PIM | III |
| | | DPS | PictBridge |
| | | DPOF | Yes |
| Movie Recording System |
|---|
| | | Recording format | MPEG-4 |
| | | Image Stabilisation Mode | Multi-motion Movie IS |
| | | HD Movie quality | 1080P Recording time: 29min. 720P Recording time: 29min. |
| | | Movie quality | VGA Recording time: Up to card capacity Note: maximum file size 4GB When shooting 1080P/720P movies, use SDHC / SDXC class 6 or higher. |
| | | Magic Filter | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Water color, Reflection, Miniature |
| Sound Recording System |
|---|
| | | Sound recording | Yes , format: AAC |
| | | Internal microphone | Stereo |
| | | Image footage | 4 s |
| | | Voice playback | Yes |
| | | Speaker | Yes |
| Memory |
|---|
| | | Removable Media | SD / SDHC / SDXC (UHS speed class not supported) |
| | | Internal memory | 59 MB |
| | | Eye-Fi Card compatible | Yes |
| Image Size |
|---|
| | | 16M | 4608 x 3456 |
| | | 8M | 3264 x 2448 |
| | | 5M | 2560 x 1920 |
| | | 3M | 2048 x 1536 |
| | | 2M | 1600 x 1200 |
| | | 1M | 1280 x 960 |
| | | VGA | 640 x 480 |
| | | 16:9 | 4608 x 2592 1920 x 1080 |
| Menu |
|---|
| | | Menu languages in camera | 39 |
| Other Features |
|---|
| | | 3D Photo Shooting Mode | Yes |
| | | Perfect Shot Preview | Yes |
| | | Self timer | 2 / 12 s Pet auto shutter |
| | | Menu guide | Yes |
| | | In-camera Manual | Yes |
| | | Panorama function | Smart Panorama |
| | | Photo Surfing | Yes |
| | | Date imprint | Yes |
| Power Supply |
|---|
| | | Battery | LI-50B Lithium-Ion Battery |
| | | Internal Charging | Yes |
| Interface |
|---|
| | | DC input | Yes |
| | | Combined A/V & USB output | Yes |
| | | USB 2.0 High Speed | Yes |
| | | HDMI™ | Yes Micro connector (Type D) * * "HDMI", the HDMI logo and "High-Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing LLC. |
| Size |
|---|
| | | Dimensions (W x H x D) | 105.4 x 59.4 x 30.6 mm |
| | | Weight | 184 g (including battery and memory card) |
| Exterior |
|---|
| | | Material | Metal |