You have no items in your shopping cart.
|
Items: 0 | Total: £0.00
|

Optics | |
|---|---|
| Camera Effective Pixels | 12.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-inch / 12.7 Total Megapixels / Primary Colour Filter |
| Aperture | F3.3 - 5.9 / 2-Step (F3.3 - 10 (W) / F5.9 - 18 (T)) |
| Optical Zoom | 8x |
| Focal Length | f=4.5-36.0mm (25-200mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 9.8x (4:3 / 8M), 12.5x (4:3 / 5M), 15.6x (under 3M) |
| Lens | LEICA DC VARIO-ELMAR / 9 elements in 7 groups / (4 Aspherical Lenses) |
| Optical Image Stabilizer | POWER O.I.S. (Auto / Mode1 / Mode2) |
| Digital Zoom | 4x / ( Max. 32.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max.62.5x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 50cm - infinity / Macro / Intelligent AUTO : Wide 3cm / Tele 100cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / Macro, Zoom Macro, Continuous AF (On / Off), AF Tracking (On / Off), Quick AF (On / Off) |
| AF Metering | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot |
| Shutter Speed | 8-1/2000 sec / Starry Sky Mode : 15, 30, 60sec. |
| Shutter Interval | 1.1 sec |
Recording | |
|---|---|
| Face Recognition | Photo |
| Optical Image Stabilizer | Photo & Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) |
| Intelligent Exposure | Photo & Movie |
| AF Tracking | Photo |
| Digital Red Eye Correction | Photo |
| File Format | Still Image: JPEG (DCF / Exif2.21) / Image with Audio: JPEG (DCF / Exif2.21) + QuickTime / Motion picture: QuickTime Motion JPEG |
| Mode Switch | [Recording] / [Playback] |
| Mode Dial | Intelligent AUTO, Normal Picture, SCN, My SCN, Motion Picture, Clipboard |
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist(except for P/PC/PU/PR version), Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, / Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Pinhole, Film Grain, High Dynamic(Standard, Art, B&W), Photo Frame, Underwater(except for GK version) |
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) / High-speed Burst Mode: approx. 10 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)(Speed Priority) approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)(Image Priority) |
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) |
| Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) / [16:9] WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) / [HD Movie] 1280x720, 30fps (Motion JPEG) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | +/- 1/3 EV ~1EV step, 3 frames |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Still Picture Recording | [4:3] 4000 x 3000 (12M) / 3264x2448(8M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ) / [3:2] 4000x2672 (10.5M) / 3264x2176 (7M EZ) / 2560 x 1712 (4.5M EZ) / 2048 x 1360 (2.5M EZ) / [16:9] 4000x2248 (9M) / 3264x1840 (6M EZ) / 2560 x 1440 (3.5M EZ) / 1920 x 1080 (2M EZ) |
| Image Quality | Fine / Standard |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / (Selectable at Portrait, Soft Skin, Self-Portrait, Transform, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pinhole,Photo Frame, Underwater mode(except for GK version)) White Balance Adjustment (±10steps, except for auto set) |
| Quick Menu | Yes |
| Colour Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm |
| Still Image with Audio Recording | 5 sec |
| Audio Dubbing | MAX. 10 sec |
| Real-time histogram | Yes |
| Composition Guide line | Yes (2 pattern) |
| Auto Review | 1sec, 2sec, Hold, Zoom |
| Easy Zoom / Zoom Resume | Yes / No |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | Yes |
| Self Timer | 2sec / 10sec |
| Focus Icon Select | Yes (in Face Recognition only) |
Playback | |
|---|---|
| Playback Mode | Normal Playback, Slideshow, Category Playback, Travel Playback, Favorites Playback |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calender Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Playback Still Images with Audio | Yes |
| Playback Motion Picture | Yes (Motion JPEG) |
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Travel / Favorites / BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Delete Image | Single / Multi / All / All except Favourites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / Yes |
| Copy / Title Edit/ Text Stamp | Yes / Yes / Yes |
| PictBridge Support | Single / Multi / All / Favourites / DPOF |
Setup | |
|---|---|
| OSD language | Japanese, English, German, French, Italian, Spanish |
| Travel Date / World Time | Yes / Yes |
Others | |
|---|---|
| LCD Monitor | 2.7" TFT Screen LCD Display (230K dots) / Field of View : approx. 100% / AUTO Power LCD mode, Power LCD mode |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 5.3m (Wide/ISO Auto), 1.0 - 2.9m (Tele/ISO Auto) |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card |
| Built-in-Memory | Approx. 40MB |
| Microphone / Speaker | Mono / Yes |
| Interface | AV Output (NTSC/PAL)(except for P/PC/PU/PR version), HD AV Output(component)(except for P/PC/PU/PR version), USB2.0 High speed, DC Input |
General | |
|---|---|
| Power | ID-Security Li-ion Battery Pack (3.6 V, Typical: 950 mAh / Minimum: 895 mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life (approx.) | 330 pictures (CIPA Standard) |
| Included Software | PHOTOfunSTUDIO 4.0 / ArcSoft (MediaImpression / Panorama Maker)(except for P/PC/PU/PR version) / QuickTime |
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Cable, AC Cable, Hand Strap, CD-ROM |
| Dimensions(W x H x D) | 97.8 x 54.6 x 26.0 mm (3.85 x 2.14 x 1.02 in) |
| Weight | Approx. 138g (0.30 lb) Approx. 160g with Battery and SD Memory Card (0.35 lb) |
Further Specifications | |
|---|---|
| NOTE | *1 / Recording conditions by CIPA standard / CIPA is an abbreviation of [Camera & Imaging Products Association]. / Temperature: 23 oC (73.4 oF)/Humidity: 50% when LCD monitor is on. / Using a Panasonic SD Memory Card (32 MB). / Using the supplied battery. / Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].) / Recording once every 30 seconds with full flash every second recording. / Rotating the zoom lever from Tele to Wide or vice versa in every recording. / Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. / The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode. |