You have no items in your shopping cart.
|
Items: 0 | Total: £0.00
|
LENS SECTION | |
|---|---|
| Lens Brand | Leica Dicomar Lens |
| F Value | F1.5(WIDE)/2.8(TELE) |
| Zoom | |
| Optical Zoom | 12x |
| Intelligent Zoom | 18x |
| Digital Zoom | 30x / 700x (The maximum value of zoom magnification) |
| Focal Length | 3.45-41.4mm |
| 35mm Film camera Equivalent | 35.0-420mm (16:9) [Motion Image] / 35.7-428mm (3:2), 35.0-420mm (16:9), 38.8-466mm (4:3) [Still Image] |
| Filter Diameter | 46mm |
CAMERA SECTION | |
|---|---|
| Standard Illumination | 1400 lx |
| Minimum Illumination | 1.6 lx (1/25 Low Light scene mode) / 1 lx (Color Night View) |
| Image Stabilizer | POWER O.I.S. [Optical Image Stabilizer] |
| Focus | Auto / Manual |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [50i / 50p] Auto Slow Shutter ON : 1/25-1/8000 , video flash: 1/25-1/500 / OFF : 1/50-1/8000, video flash: 1/50-1/500 / [25P] Auto Slow Shutter ON : 1/25-1/8000 , video flash: 1/25-1/500 / OFF : 1/50-1/8000, video flash: 1/50-1/500 |
| Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
| Iris | Auto / Manual |
| Backlight Compensation | Yes |
MONITOR | |
|---|---|
| Monitor (LCD) | 6.7cm (2.7") Wide LCD ( 230,400 dots) |
STILL IMAGE SECTION | |
|---|---|
| Recording Format | JPEG |
| Recording Image Size | |
| Simultaneous Recording | 13.3 megapixels (4864 x 2736), 8.3 megapixels (3840 x 2160) , 2.1 megapixels (1920x1080) [16:9] |
| Still Picture | 14.2 megapixels (4608 x 3072), 8.6 megapixels (3600 x 2400), 5.5 megapixels (2880 x 1920) [3:2] / 13.3 megapixels (4864x2736), 8.3 megapixels (3840 x 2160), 5.3 megapixels (3072 x 1728) [16:9] / 12.2 megapixels (4032 x 3024), 7.7 megapixels (3200 x 2400), / 4.9 megapixels (2560 x 1920), 0.3 megapixels (640 x 480) [4:3] |
| Creating still picture from motion picture | 2.1 megapixels (1920 x 1080) [16:9] |
| Flash | Yes |
| DPOF | Max. 999 images |
RECORDING SECTION | |
|---|---|
| Audio Recording System | |
| Normal Recording | Dolby Digital (2ch) |
| Signal System | 1080 / 50p, 1080 / 50i |
| Recording Format | 1080 / 50p : MPEG-4 AVC/H.264 (original format) HA / HG / HX / HE : MPEG-4 AVC/H.264 (AVCHD standard compliant) |
| Recording Mode | 1080 / 50p (28Mbps / VBR) , (1920 x 1080) / HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) |
| Playback Mode | 1080 / 50p (28Mbps / VBR) , (1920 x 1080) / HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) |
| Microphone | 2ch Stereo, Zoom Microphone |
| Speaker | Dynamic type |
| Media Remaining Indication | Yes |
INTERFACES | |
|---|---|
| HDMI | Yes (mini) |
| USB | 2.0 Hi-Speed |
| AV multi | Yes |
GENERAL | |
|---|---|
| Power Supply (Battery / AC Adapter) | DC7.2V / 9.3V |
| Power Consumption | Max. 5.8W (Recording) |
| Weight (w/o Battery) | approx. 325g |
| Dimension (W x H x D) | 62 x 66 x 126 [mm] |
| Media | SD/SDHC/SDXC Memory Card |
| On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
STANDARD ACCESSORIES | |
|---|---|
| Lens Hood | Yes |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Yes |
| Rechargeable Battery Pack | min. 1250 mAh / Lithium-Ion |
| AV multi Cable | Yes |
| IR Remote | Yes |
| USB Cable | Yes |
| Included Software | HD Writer AE 2.1 |
| Stylus pen | Yes |