You have no items in your shopping cart.
|
Items: 0 | Total: £0.00
|
IMAGE SENSOR |
|
| Image Sensor | 1/6" MOS |
| Total Pixels | 1.47 megapixels |
| Effective Pixels | |
| Motion Image | 1.17 megapixels [16:9] |
| Still Image | 1.17 megapixels [16:9] |
LENS SECTION |
|
| Lens Brand | Leica Dicomar Lens |
| F Value | F1.8(WIDE)/3.3(TELE) |
| Optical Zoom | 16x |
| Focal Length | 2.95-47.2 mm |
| Filter Diameter | 43mm |
| 35mm Film camera Equivalent | 44.1-706mm (16:9) |
| Digital Zoom | 40x- 1000x |
CAMERA SECTION |
|
| Standard illumination | 1400 lx |
| Minimum Illumination | 9 lx (1/25 Low Light Mode) / 1 lx (Colour Night View Mode) |
| Image Stabilizer | Advanced O.I.S. [Optical Image Stabilizer] |
| Focus | Auto / Manual |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | Auto Slow Shutter ON : 1/25-1/8000 , OFF : 1/50-1/8000 |
| Still Image | Auto Slow Shutter ON : 1/25-1/8000 , OFF : 1/50-1/8000 (Progressive :1/25-1/500 |
| Iris | Auto / Manual |
| Backlight Compensation | Yes |
MONITOR |
|
| Monitor(LCD) | 2.7 Wide LCD ( 230,400 pixels) |
STILL IMAGE SECTION |
|
| Recording Format | JPEG |
| Rcording Image Size | |
| Creating still picture from motion picture | 2.1 megapixels (1920 x 1080) [16:9] |
| Simultaneous Recording | 2.1 megapixels (1920 x 1080) [16:9] |
| Still Picture | 2.1 megapixels (1920 x 1080) [16:9] |
| Flash | Yes |
| DPOF | Max. 999 images |
| Pict Bridge | Yes |
RECORDING SECTION |
|
| Signal System | |
| Recording Format | |
| Recording Mode | |
| Playback Mode | |
| Audio Recording System | |
| Microphone | |
| Speaker | |
| Media Remaining Indication | |
INTERFACE |
|
| AV | Out |
| HDMI | Yes (mini) |
| USB | 2.0 Hi-Speed |
| Video component | Yes |
GENERAL |
|
| Media | SD/SDHC Memory Card |
| On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
| Power Supply | DC7.2V / 9.3V |
| Power Consumption (W) | 5.6 |
| Weight (w/o Battery) | approx. 270g |
| Dimension (W x H x D) [mm] | |
| Width [mm] | 64 |
| Height [mm] | 67 |
| Depth [mm] | 127 |